<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Docs &#8211; The Global Learning &amp; Exchange Network</title>
	<atom:link href="https://wp.glencommunity.org/resources/feed/" rel="self" type="application/rss+xml" />
	<link>https://wp.glencommunity.org</link>
	<description></description>
	<lastBuildDate>Thu, 29 Oct 2020 19:26:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.0.3</generator>

<image>
	<url>https://wp.glencommunity.org/wp-content/uploads/2017/06/cropped-favicon-32x32.png</url>
	<title>Docs &#8211; The Global Learning &amp; Exchange Network</title>
	<link>https://wp.glencommunity.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>S#5 Sharing Applications of the Theory: notes from Rob Eskridge and Hubert deGroot.</title>
		<link>https://wp.glencommunity.org/resources/s5-sharing-applications-of-the-theory-notes-from-rob-eskridge-and-hubert-degroot/</link>
		<pubDate>Mon, 24 Aug 2020 04:11:26 +0000</pubDate>
		<dc:creator><![CDATA[David Sibbet]]></dc:creator>
		
		<guid isPermaLink="false">https://wp.glencommunity.org/resources/</guid>
		<description><![CDATA[This set of notes reflects the presentations and dialogue the group had with Rob Eskridge about his application of the ToP to strategic planning, and Hubert deGroot&#8217;s application to understanding visual consulting.]]></description>
		</item>
		<item>
		<title>S#6 Theory of Process: The Sustainable Organization Model Notes</title>
		<link>https://wp.glencommunity.org/resources/s6-theory-of-process-the-sustainable-organization-model-notes/</link>
		<pubDate>Mon, 24 Aug 2020 04:09:18 +0000</pubDate>
		<dc:creator><![CDATA[David Sibbet]]></dc:creator>
		
		<guid isPermaLink="false">https://wp.glencommunity.org/resources/</guid>
		<description><![CDATA[In this next to last session David decided to share the Sustainable Organizations Model, an ambitious application of the theory to the challenge of finding organizational coherence, and understanding how evolutionary jumps can occur. These are the graphic notes of the session as recorded by David.]]></description>
		</item>
		<item>
		<title>GLEN European Gathering Notes April 2020</title>
		<link>https://wp.glencommunity.org/resources/glen-european-gathering-notes-april-2020/</link>
		<pubDate>Thu, 21 May 2020 18:53:17 +0000</pubDate>
		<dc:creator><![CDATA[Gisela Wendling]]></dc:creator>
		
		<guid isPermaLink="false">https://wp.glencommunity.org/resources/</guid>
		<description><![CDATA[Check out this fun, inclusive and thought provoking visual report from our session.]]></description>
		</item>
		<item>
		<title>S#4 Theory of Process Notes: Evolutionary Process 4-6-20</title>
		<link>https://wp.glencommunity.org/resources/s4-theory-fo-process-notes-evolutionary-process-4-6-20/</link>
		<pubDate>Sat, 16 May 2020 23:26:42 +0000</pubDate>
		<dc:creator><![CDATA[David Sibbet]]></dc:creator>
		
		<guid isPermaLink="false">https://wp.glencommunity.org/resources/</guid>
		<description><![CDATA[This video integrates the Two-fold and Four-Fold operators to explain an overall theory of evolutionary process. The group this time used the Arc of Process Model to look at the current pandemic situation.]]></description>
		</item>
		<item>
		<title>S#2 Exploring the Edge of Visual Practice: Notes from Value Session</title>
		<link>https://wp.glencommunity.org/resources/s2-exploring-the-edge-of-visual-practice-notes-from-value-session/</link>
		<pubDate>Thu, 16 Apr 2020 20:20:17 +0000</pubDate>
		<dc:creator><![CDATA[David Sibbet]]></dc:creator>
		
		<guid isPermaLink="false">https://wp.glencommunity.org/resources/</guid>
		<description><![CDATA[Here are the notes from the second session with Markus Engelberger and David Sibbet and others.]]></description>
		</item>
		<item>
		<title>S#1—Exploring the Edge of Visual Practice&#8211;Models &#038; Language Notes 1-13-20</title>
		<link>https://wp.glencommunity.org/resources/s1-theory-of-process-overview-notes-1-13-20/</link>
		<pubDate>Thu, 16 Apr 2020 20:18:23 +0000</pubDate>
		<dc:creator><![CDATA[David Sibbet]]></dc:creator>
		
		<guid isPermaLink="false">https://wp.glencommunity.org/resources/</guid>
		<description><![CDATA[Here are the notes from the first Exploring the Edge of Visual Practice session with Markus Engelberger, Bob Horn, Mathias Weitbrecht and David Sibbet.]]></description>
		</item>
		<item>
		<title>Test upload</title>
		<link>https://wp.glencommunity.org/resources/test-upload/</link>
		<pubDate>Tue, 14 Apr 2020 20:48:51 +0000</pubDate>
		<dc:creator><![CDATA[Peter Michalek]]></dc:creator>
		
		<guid isPermaLink="false">https://wp.glencommunity.org/resources/</guid>
		<description><![CDATA[]]></description>
		</item>
		<item>
		<title>S#3 Theory of Process: Thinking with the Four Flows</title>
		<link>https://wp.glencommunity.org/resources/s3-theory-of-processd-thinking-with-the-four-flows/</link>
		<pubDate>Sun, 05 Apr 2020 04:12:58 +0000</pubDate>
		<dc:creator><![CDATA[David Sibbet]]></dc:creator>
		
		<guid isPermaLink="false">https://wp.glencommunity.org/resources/</guid>
		<description><![CDATA[This file is the PDF from the Third session, which includes David&#8217;s graphics and notes taken during the presentation.]]></description>
		</item>
		<item>
		<title>Hubert de Groot&#8217;s Synthesis of Four Flows</title>
		<link>https://wp.glencommunity.org/resources/hubert-de-groots-synthesis-of-four-flows/</link>
		<pubDate>Sat, 04 Apr 2020 01:01:04 +0000</pubDate>
		<dc:creator><![CDATA[David Sibbet]]></dc:creator>
		
		<guid isPermaLink="false">https://wp.glencommunity.org/resources/</guid>
		<description><![CDATA[This is a chart Hubert made after our last Theory of Process Call. It shows the integration of some of the ideas in one visual. Thanks Hubert.]]></description>
		</item>
		<item>
		<title>Mapping the Field of Visual Practice 8-21-18</title>
		<link>https://wp.glencommunity.org/resources/mapping-the-field-of-visual-practice-8-21-18/</link>
		<pubDate>Fri, 21 Feb 2020 18:51:46 +0000</pubDate>
		<dc:creator><![CDATA[David Sibbet]]></dc:creator>
		
		<guid isPermaLink="false">https://wp.glencommunity.org/resources/</guid>
		<description><![CDATA[This second video was created after the Denmark IFVP conference sharing the experience with GLEN members.]]></description>
		</item>
	</channel>
</rss>
